Organic Cotton Black Shorts
Coming Soon!
DETAILS
Your go-to short. Designed with a low-rise fit and minimal seams, these shorts are created for movement while training, rehearsing, or performing. This short is created with our GOTS-certified organic cotton, that is breathable, gentle, and designed for any type of movement.
- 92% organic cotton / 8% spandex
- Low-rise, boycut-style fit
-
Soft stretch waistband
- Organic Made: Free from PFAS, phthalates, formaldehyde, azo dyes, heavy metals, and other harmful additives.
Ethically crafted in a Fair Trade-certified facility, this cami leotard supports fair wages, safe working conditions, and a healthier planet—because comfort feels best when it’s made with care.
SIZE & FIT
CARE
We are offering Word wide free delivery on all orders over $100 Learn more.
Return within 30 days of purchase Duties & taxes are non-refundable. Returns Details.
Women's Size Chart
| Size | US | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 | 28 |
| S | 4–6 | 33–35 | 26–28 | 36–38 | 29 |
| M | 8–10 | 35–37 | 28–30 | 38–40 | 30 |
| L | 12–14 | 37–39 | 30–32 | 40–42 | 30.5 |
| XL | 16–18 | 39–42 | 32–35 | 42–44 | 31 |
Men's Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 | 30 |
| M | 38–40 | 32–34 | 38–40 | 31 |
| L | 42–44 | 36–38 | 42–44 | 32 |
| XL | 46–48 | 40–42 | 46–48 | 33 |
Socks Size Chart
| Size | Women's Shoe Size | Men's Shoe Size |
|---|---|---|
| S | 5–7 | — |
| M | 7.5–9.5 | 6–8 |
| L | 10–12 | 8.5–11 |
| XL | — | 11.5–13 |





